U15 - Phase 2 2021_2022
U15_P2_Haute
Rank |
Teams
|
Played | Wins | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Anglet | 6 | 4 | 1 | 1 | 9 |
2 | Angers | 6 | 3 | 1 | 2 | 7 |
3 | Nantes | 6 | 2 | 1 | 3 | 5 |
4 | Limoges | 6 | 1 | 1 | 4 | 3 |
U15_P2_B1
Rank |
Teams
|
Played | Wins | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Cholet | 4 | 3 | 0 | 1 | 6 |
2 | Angers B | 4 | 3 | 0 | 1 | 6 |
3 | Brest / Rennes | 4 | 0 | 0 | 4 | 0 |
U15_P2_B2
Rank |
Teams
|
Played | Wins | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Tours | 3 | 3 | 0 | 0 | 6 |
2 | Niort/Poitiers/Chatellerault | 2 | 1 | 0 | 1 | 2 |
3 | Orléans | 3 | 0 | 0 | 3 | 0 |
U15_P2_C
Rank |
Teams
|
Played | Wins | Draw | Lost | Points |
---|---|---|---|---|---|---|
1 | Toulouse Blagnac | 4 | 3 | 0 | 1 | 6 |
2 | Bordeaux | 4 | 3 | 0 | 1 | 6 |
3 | Montpellier | 4 | 0 | 0 | 4 | 0 |