U15 - Phase 2 2022_2023
U15 - Phase 2 haute
Rank |
Teams
|
Played | Wins | Draw | Lost | Goal score | Points |
---|---|---|---|---|---|---|---|
1 | Anglet A | 6 | 5 | 1 | 0 | 44 | 11 |
2 | Angers A | 6 | 3 | 1 | 2 | 36 | 7 |
3 | Cholet | 6 | 3 | 0 | 3 | 25 | 6 |
4 | Toulouse Blagnac/Montpellier | 6 | 0 | 0 | 6 | 8 | 0 |
U15 - Phase 2 basse Sud
Rank |
Teams
|
Played | Wins | Draw | Lost | Goal score | Points |
---|---|---|---|---|---|---|---|
1 | Anglet B | 5 | 4 | 1 | 0 | 28 | 9 |
2 | Bordeaux | 5 | 3 | 1 | 1 | 26 | 7 |
3 | LIMOGES/ BRIVE | 4 | 2 | 1 | 1 | 36 | 5 |
4 | TOULOUSE/ MONTPELLIER 2 | 6 | 0 | 1 | 5 | 16 | 1 |
5 | NIMES/ FONT ROMEU/ NARBONNE | 2 | 0 | 0 | 2 | 1 | 0 |
U15 - Phase 2 basse nord B1
Rank |
Teams
|
Played | Wins | Draw | Lost | Goal score | Points |
---|---|---|---|---|---|---|---|
1 | Angers B | 6 | 4 | 0 | 2 | 32 | 8 |
2 | La Roche/Niort | 6 | 3 | 0 | 3 | 32 | 6 |
3 | Nantes | 6 | 3 | 0 | 3 | 21 | 6 |
4 | Rennes | 6 | 2 | 0 | 4 | 24 | 4 |
U15 - Phase 2 basse nord B2
Rank |
Teams
|
Played | Wins | Draw | Lost | Goal score | Points |
---|---|---|---|---|---|---|---|
1 | Tours | 6 | 4 | 2 | 0 | 35 | 10 |
2 | Orléans | 5 | 2 | 1 | 2 | 30 | 5 |
3 | Brest | 5 | 0 | 1 | 4 | 10 | 1 |